Salary Guidelines
(Note: All salaries are quoted net to the Nanny & will require tax & N.I to be paid on top)
Nanny Salaries
| Position | Pay |
|---|---|
| Live-in salaries | £250-350 net per wk |
| Nannies working overseas | £300-700 net per wk |
| Full time daily salaries | £250-350 net per wk |
| Part time daily salaries | £6-£9 net per hr |
Temporary Nanny
| Position | Pay |
|---|---|
| Live-in salaries | £250-350 net per wk |
| Nannies working overseas | £250-350 net per wk |
| Full time daily salaries | £250-350 net per wk |
| Proxy Parent | £90-100 per 24 hrs |
Maternity Nurses
(Maternity Nurses are self-employed therefore salaries quoted below are gross and require no further additions for tax/NI)
| No. of Children | Pay |
|---|---|
| Single Baby | £700-850+ gross per wk |
| Twins | £800-1000+ gross per wk |
| Triplets | £800-1200+ gross per wk |
| Daily/Nightly (single baby) | £10-18 gross per hour |
| Daily/Nightly (twins) | £12-20 gross per hour |


